À¯¾Ð±â±â Àç°í ÇÒÀÎÆǸŠ"µ¿¾çÀ¯¾Ð±â¼ú"
REXROTH
KAWASAKI
VICKERS
NACHI
HYDAC
BOSCH
UCHIDA
YUKEN
SUMITOMO
ASCO
HIROSE
HAWE
RACINE
±âŸ
PARKER
TOKIMEC
 
 
¤ý home > Sales  
 
                             HYDAC  
NO. Ç° ¸í ±Ô °Ý ¡è¡é ¼ö ·® ÆǸŴܰ¡
13     BALL VALVE     KHB-G1/2-1214 3 40,000 ¿ø         
14     BALL VALVE     KHB-G1/4-1214 14 22,000 ¿ø         
83     BALL VALVE     KHB-G3/4-1212 2 40,000 ¿ø         
15     BALL VALVE     KHB-G3/4-1214 1 33,000 ¿ø         
290     BALL VALVE     KHB-G3/8-1212 3 18,000 ¿ø         
289     BALL VALVE     KHM-38SR-1212 2 48,000 ¿ø         
293     BALL VALVE     KHM-40-F6-11141 2 588,000 ¿ø         
940     BALL VALVE     KHM-G1 1/2-1112 4 ¿ø         
941     BALL VALVE     KHM-G1 1/4-1112 1 ¿ø         
292     BALL VALVE     KHM-G1 1/4-1112 5 96,000 ¿ø         
939     BALL VALVE     KHM-G2-1112 4 ¿ø         
742     BALL V/V     KHP-16-1214 1 ¿ø         
381     GAGE VALVE     MA1A1.0 3 79,000 ¿ø         
1056     À¯¾Ð-RELIEF VALVE     MVS 53B 1 ¿ø         
484     RETURN FILTER     RFD BN / HC 111G 10FS1.1 1 ¿ø         
ÀÌÀü ¢·  [1][2][3] 4 [5] ¢¹ ´ÙÀ½