À¯¾Ð±â±â Àç°í ÇÒÀÎÆÇ¸Å "µ¿¾çÀ¯¾Ð±â¼ú"
REXROTH
KAWASAKI
VICKERS
NACHI
HYDAC
BOSCH
UCHIDA
YUKEN
SUMITOMO
ASCO
HIROSE
HAWE
RACINE
±âŸ
PARKER
TOKIMEC
 
 
¤ý home > Sales  
 
                             VICKERS  
NO. ǰ ¸í ±Ô °Ý ¡è¡é ¼ö ·® ÆÇ¸Å´Ü°¡
231     SOLENOID VALVE     DG4V-3S-2A-M-FW-P5 40 92,000 ¿ø         
165     SOLENOID VALVE     DG4V-3-2A-M-FPA3WL-B6-60 8 85,000 ¿ø         
1084     DIRECTIONAL CONTROL VALVE     DG4V 5 6C VM U EK6 20  2 ¿ø         
1083     DIRECTIONAL CONTROL VALVE     DG4V 5 2N VM U EK6 20 2 ¿ø         
1082     DIRECTIONAL CONTROL VALVE     DG4V 3 0C VM U B6 60 2 ¿ø         
171     DIRECTIONAL VALVE     DG1S4-012N-50-JA 10 200,000 ¿ø         
178     DIRECTIONAL VALVE     DG18V-3-0N-P-60 10 211,000 ¿ø         
169     CARTRIDGE     CVCS63-N-S2-10 2 336,000 ¿ø         
168     CARTRIDGE     CVCS63-A-S2-W-10 3 470,000 ¿ø         
167     CARTRIDGE     CVCS40-N-S2-10 3 200,000 ¿ø         
166     CARTRIDGE     CVCS40-A-S2-W-10 3 264,000 ¿ø         
175     HYD. MOTOR     CR06-2P12-30-D-JA 2 500,000 ¿ø         
1288     VICKERS FLOW CONTROL VALVE     CPG-06-20-AA-T-12 1 ¿ø         
1087     Flow Controls     CPG-06-20-AA-T-11 1 ¿ø         
1119          Card holde D32 1 ¿ø         
ÀÌÀü ¢·  [1][2][3][4][5] 6 [7] ¢¹ ´ÙÀ½