À¯¾Ð±â±â Àç°í ÇÒÀÎÆÇ¸Å "µ¿¾çÀ¯¾Ð±â¼ú"
REXROTH
KAWASAKI
VICKERS
NACHI
HYDAC
BOSCH
UCHIDA
YUKEN
SUMITOMO
ASCO
HIROSE
HAWE
RACINE
±âŸ
PARKER
TOKIMEC
 
 
¤ý home > Sales  
 
                             VICKERS  
NO. ǰ ¸í ±Ô °Ý ¡è¡é ¼ö ·® ÆÇ¸Å´Ü°¡
175     HYD. MOTOR     CR06-2P12-30-D-JA 2 500,000 ¿ø         
174     SOLENOID VALVE     DG4V-5-2A-M-U-EK6-20 2 85,000 ¿ø         
173     SOLENOID VALVE     DG4V-5-6C-M-U-EK6-20 10 106,000 ¿ø         
171     DIRECTIONAL VALVE     DG1S4-012N-50-JA 10 200,000 ¿ø         
170     CHECK VALVE     C2-825-S12-JA-J 4 132,000 ¿ø         
169     CARTRIDGE     CVCS63-N-S2-10 2 336,000 ¿ø         
168     CARTRIDGE     CVCS63-A-S2-W-10 3 470,000 ¿ø         
167     CARTRIDGE     CVCS40-N-S2-10 3 200,000 ¿ø         
166     CARTRIDGE     CVCS40-A-S2-W-10 3 264,000 ¿ø         
165     SOLENOID VALVE     DG4V-3-2A-M-FPA3WL-B6-60 8 85,000 ¿ø         
164     SOLENOID VALVE     DG4V-3S-7AL-M-FPBWL-B5-60 10 80,000 ¿ø         
163     REDUCING VALVE     DGMX2-5-PP-FW-B-30 8 132,000 ¿ø         
162     REDUCING VALVE     DGMX2-5-PP-BW-B-30 4 132,000 ¿ø         
161     RELIEF VALVE     DGMC-5-PT-FW-B-30 10 145,000 ¿ø         
160     RELIEF VALVE     DGMC-5-PT-EW-B-30 7 145,000 ¿ø         
ÀÌÀü ¢·  [1][2][3][4][5] 6 [7] ¢¹ ´ÙÀ½