À¯¾Ð±â±â Àç°í ÇÒÀÎÆǸŠ"µ¿¾çÀ¯¾Ð±â¼ú"
REXROTH
KAWASAKI
VICKERS
NACHI
HYDAC
BOSCH
UCHIDA
YUKEN
SUMITOMO
ASCO
HIROSE
HAWE
RACINE
±âŸ
PARKER
TOKIMEC
 
 
¤ý home > Sales  
 
                             HYDAC  
NO. Ç° ¸í ±Ô °Ý ¡è¡é ¼ö ·® ÆǸŴܰ¡
284     BALL VALVE     KHB-10SR-1212 4 18,000 ¿ø         
283     BALL VALVE     KHB-25-F3-11141 3 156,000 ¿ø         
282     BALL VALVE     KHB-20-F3-11141 5 120,000 ¿ø         
274     FILTER ELEMENT     0660D010BN3HC 3 158,000 ¿ø         
273     FILTER ELEMENT     0060R010BN3HC 3 29,000 ¿ø         
119     FILTER ELEMENT     0240 R003 BNHC 13 92,000 ¿ø         
118     FILTER ELEMENT     0160 D010 BNHC 9 53,000 ¿ø         
117     FILTER ELEMENT     0060 D010 BNHC 4 26,000 ¿ø         
116     FILTER ELEMENT     0660 D010 BNHC 9 160,000 ¿ø         
115     FILTER ELEMENT     0110 D010 BNHC 26 40,000 ¿ø         
114     FILTER ELEMENT     0500 R010 BNHC 17 120,000 ¿ø         
111     FILLER BREATHER     ELF P 3F10W1.0 1 20,000 ¿ø         
97     RETURN FILTER     RFM BNHC 330F10A1.1 1 290,000 ¿ø         
96     RETURN FILTER     RFM 165BDA1.0 2 92,000 ¿ø         
83     BALL VALVE     KHB-G3/4-1212 2 40,000 ¿ø         
ÀÌÀü ¢·  [1][2][3] 4 [5] ¢¹ ´ÙÀ½